GMAT & GRE what should you choose for MBA?
- Career Simplified

- Jun 29, 2025
- 3 min read

Important points
A GMAT Classic 710 is roughly ≈ 645–655 on GMAT Focus (per GMAC’s concordance table).
Top programs typically expect scores in the 90th+ percentile for either test.
Admission Context:
Scores are not cutoffs — ISB/IIMs evaluate work experience, academics, essays, and interviews holistically.
Competitive range: Aim for 695+ on GMAT Focus or 720+ on GMAT Classic for top programs.
GMAT Focus
Shorter, more flexible, and emphasizes real-world data skills.
Ideal for candidates strong in data interpretation but weaker in essay writing (AWA removed).
GRE vs GMAT differences
Feature | GRE | GMAT |
Structure | 3 Sections: | 4 Sections (Classic)/3 Sections (Focus) |
- Analytical Writing (AWA) | - Quant + Verbal + IR/DI + (AWA in Classic) | |
- Verbal Reasoning (VR) | ||
- Quantitative Reasoning (QR) | ||
Scoring Range | Total: 260–340 | GMAT Classic: 200–800 |
- VR: 130–170 | GMAT Focus: 205–805 | |
- QR: 130–170 | ||
- AWA: 0–6 | ||
Duration | ~3h 45min (with essay) | Classic: 3h 30min / Focus: 2h 15min |
Question Flexibility | Move backward/forward in section | GMAT Focus: Edit 3 answers/section |
Calculator | Allowed in Quant | Not in GMAT Classic / Allowed in DI (Focus) |
Test Frequency | Unlimited (5x/year, 21-day gap) | 5x/year (16-day gap) |
Cost (India) | ~$228 USD | ~$300 USD |
Preferred By | Dual-degree seekers, non-traditional applicants | Traditional MBA applicants |
ISB/IIM A/B/C: Aim for GRE 320+ (Q 160+, V 155+).
XLRI/SPJIMR: GRE 310–315+ is competitive.
GMAT vs. GMAT Focus Edition: Key Differences
Feature | GMAT (Classic Edition) | GMAT Focus Edition |
Structure | 4 Sections: | 3 Sections: |
- Analytical Writing (AWA) | - Quantitative Reasoning (QR) | |
- Integrated Reasoning (IR) | - Verbal Reasoning (VR) | |
- Quantitative Reasoning (QR) | - Data Insights (DI) | |
- Verbal Reasoning (VR) | ||
Total Questions | 80+ | 64 |
Total Duration | 3h 30min | 2h 15min |
Scoring Range | Total: 200–800 | Total: 205–805 |
- QR/VR: 6–51 each | - QR/VR/DI: 60–90 each | |
- IR: 1–8 | ||
- AWA: 0–6 | ||
Section Order | Fixed | Choose your order |
Question Review | Limited | Edit up to 3 answers per section |
Score Reporting | 5 free reports (post-exam choices) | Send scores AFTER seeing results |
Focus Areas | Broader (includes AWA) | Business analytics & data-driven decisions |
Calculator | Not allowed in QR | Allowed in DI section |
GRE Score Benchmarks for Top Indian MBA Programs
Program | Median GRE Score | Equivalent GMAT | Notes |
ISB PGP | 318–324 | 700–720 | 80th–85th percentile; Quant focus (160+) |
IIM Ahmedabad PGPX | 315–320 | 680–700 | Avg. work-ex: 7+ years |
IIM Bangalore EPGP | 315–322 | 680–710 | Quant-heavy weightage |
XLRI GMP (1-year) | 310+ | 650+ | Competitive: 315+ |
SPJIMR PGPM | 310+ | 650+ | Holistic process; work-ex matters |
IIM Calcutta MBAEx | 315+ | 680+ | Avg. GRE: 316 (2024) |
Who Should Choose GRE Over GMAT?
Dual-Degree Applicants:
Planning joint degrees (e.g., MBA + MPP/MS). GRE is universally accepted.
Quant-Strong Candidates:
GRE Quant is generally considered easier than GMAT Quant.
Non-Business Backgrounds:
Engineers, humanities grads, or PhDs often perform better on GRE’s vocabulary-focused Verbal.
Score Flexibility Seekers:
GRE lets you send only your best scores to schools (ScoreSelect feature).
Cost-Sensitive Test-Takers:
GRE fees are ~25% lower than GMAT.
Key Nuances & Strategic Tips
Score Conversion:
Use ETS’s official GRE-GMAT Comparison Tool.
Example: GRE 324 (V 155, Q 169) ≈ GMAT 740.
Program Preferences:
ISB/IIMs treat GRE and GMAT equally, but check program-specific pages (e.g., ISB GRE Policy).
IIMs rarely publish GRE medians—aim for 315+ (top 20% globally).
Scholarship Impact:
High GRE scores (325+) can boost scholarship chances at ISB/XLRI.
Sectional Balance Matters:
ISB/IIMs value high GRE Quant scores (160+ for QR). Low Quant may raise red flags.
Retake Advantage:
GRE allows unlimited retakes. Schools see only scores you send.
Indian B-Schools Accepting GRE (Beyond ISB/IIMs)
College | Program | GRE Notes |
XLRI Jamshedpur | GMP (1-year MBA) | GRE accepted; 315+ competitive |
SPJIMR Mumbai | PGPM (1-year MBA) | Prefers GRE 310+ with strong profile |
MDI Gurgaon | PGP-EMBA | GRE accepted for executive programs |
IIFT Delhi | MBA (IB) | Accepts GRE but prefers CAT |
FMS Delhi | MBA | Only CAT (no GRE) |
Take GRE if:You’re stronger in vocabulary, need Quant calculator access, or plan non-MBA degrees.
Take GMAT if:You excel in data-driven reasoning (GMAT Focus DI) or IR.
💡 Pro Tip: If undecided, take free official practice tests for both exams. Schools care about percentile rank—not test brand.



Comments